Plant and Machinery
| Chemical Complex 1 & 2 | ||||||
| Glass Line Reactor | S.S. 316L Reactor | MS RLBL Vessel | ||||
| Capacity 3000 liters | Capacity 3000 liters | Capacity 8000 liters | ||||
| Capacity 2000 liters | Capacity 6000 liters | Capacity 7000 liters | ||||
| Capacity 4000 liters | Capacity 6000 liters | Capacity 11000 liters | ||||
| Capacity 4000 liters | Capacity 50,000 liters | |||||
| Capacity 10000 liters | ||||||
| Capacity 1200 Ltrs | ||||||
| Glass Line Reactor | Chilling Plant | Thermic Boilor | ||||
| Capacity 4000 liters | 20 TR | 1.0 LAC CALARI | ||||
| 21 TR | 2.0 LAC CALARI | |||||
| 10 TR | ||||||
| Steam Boilor | Derier | Fluid Back Dryer | ||||
| 2 nos | 2 nos | 1 nos | ||||
| Centrifuse | Storage Tanks | |||||
| 36", 5 nos | MS Capacity 25000 liters | |||||
| MS Capacity 25000 liters | ||||||
| MS Capacity 25000 liters | ||||||
| Aluminum Capacity 10000 liters | ||||||
| Filter Press | Rotary Vacuum Dryer Vessel | E. T. P. | ||||
| 3 nos. | CAPACITY :1500 Ltr | PER DAY 15,000 LTR | ||||






